Summary
Monthly running costs
A$113.98
ServiceM8 + Cursor/Grok Bot + Google Workspace
Cost per website at 10
A$11.40
plus card fee on each payment
Cost per website at 100
A$1.21
A$1.59 if ServiceM8 moves to Growing
Price for A$50 profit at 10
A$65/mo
A$72 if the price includes GST
Goal: keep A$50 per client per month after costs. At A$60 a month this needs 14 paying clients. At A$65 it needs 9.
Labels used
Verified checked on the vendor’s site on 7 Nov 2026 Your figure from Jefferson Estimate worked out, not quoted Not verified vendor page could not be checked
US-dollar prices use the Reserve Bank rate for 6 Nov 2026: 0.6900 US dollars per Australian dollar (US$1 = A$1.4493).
1. Fixed monthly costs (same bill whether 1 or 100 websites)
| Item | Used for | A$/month | Status | Notes |
|---|---|---|---|---|
| ServiceM8 | Client list, step boxes, webhooks to Grok Bot, invoices, card payments | 41.00 | Verified | Invoice #5698458 (27 Oct 2026): Starter plan, US$29.00, priced in USD, tax $0. That is A$42.03 at today’s rate. The Australian Starter plan is A$29 incl. GST; ask ServiceM8 to switch the billing currency. Webhooks need a paid plan, because the Free plan has no API access. |
| Cursor + Grok Bot | Building sites, motion graphics, running the workflow | 60.00 | Your figure | US$20 Pro bill plus room for more usage. If this is US$60, it is A$86.96. |
| Google Workspace Business Starter | Sending as admin@house10x.com | 12.98 | Verified | A$11.80 + GST, month to month. A$10.89 incl. GST on a 1-year commitment. |
| Cloudflare Pages | Hosting, SSL, client DNS | 0.00 | Verified | Free up to 100 projects per account. 66 are in use today. |
| Tally | New Client Intake form, photo form | 0.00 | Verified | Free: unlimited forms and submissions. Pro (US$29, about A$42) only removes Tally branding. |
| Google Business Profile, Meet | Step 12, sales calls | 0.00 | Verified | |
| Total fixed | 113.98 | A$101.98 if ServiceM8 moves to Australian billing (A$29). | ||
2. Costs that grow with clients
| Item | Cost | When | Status | Notes |
|---|---|---|---|---|
| Card fee, ServiceM8 Pay | 1.69% + 30c (A$1.31 on A$60, A$1.40 on A$65) | Every payment | Verified | Starter, Australian domestic card. Amex/international 3.70% + 30c. Since 1 Oct 2026 it cannot be passed on as a surcharge. Australian rates may not apply if the account is billed as a US account. |
| .com.au domain, first purchase | about A$43.95 for the required 3 years | Setup | Not verified | GoDaddy: A$0.05 first year with a 3-year purchase, then A$21.95 a year. From a third-party check dated 28 Oct; GoDaddy blocked the live check. Registered to the client, House 10X as agent. |
| .com.au domain renewal | about A$21.95/yr = A$1.83/mo | From year 4 | Not verified | House 10X pays. One site lists the renewal at A$29.99. |
| Cloudflare Workers Paid | US$5 = A$7.25/mo | Once over 100 projects | Verified | Up to 500 sites per account, with free static traffic. |
| ServiceM8 Growing | A$79/mo instead of A$41 | About 50+ clients | Estimate | Starter allows 50 jobs a month and Growing 150. Needed if each monthly invoice is a job. |
| Overseas transaction fee | maybe about A$1.20/mo | While ServiceM8 bills in USD | Estimate | Check your bank statement. |
3. Cost per website and what is left
| 1 website | 10 websites | 100 websites | |
|---|---|---|---|
| Fixed costs per month | A$113.98 | A$113.98 | A$121.23 |
| Fixed cost per website | A$113.98 | A$11.40 | A$1.21 |
| Card fee on A$60 | A$1.31 | A$1.31 | A$1.31 |
| Left from A$60 | −A$55.29 | A$47.29 | A$57.48 |
| Card fee on A$65 | A$1.40 | A$1.40 | A$1.40 |
| Left from A$65 | −A$50.38 | A$52.20 | A$62.39 |
| Left from A$65 after domain renewals start (−A$1.83) | −A$52.21 | A$50.37 | A$60.56 |
The 100-website column adds Cloudflare Workers Paid (A$7.25). If ServiceM8 also moves to Growing, fixed costs are A$159.23, or A$1.59 per website.
Clients needed to keep A$50 each
| Monthly price | Clients needed |
|---|---|
| A$60 | 14 |
| A$65 | 9 |
| A$72 incl. GST (A$65.45 after GST) | 9 |
4. Cost of each workflow step
| Step | What costs money | Cost |
|---|---|---|
| All steps | ServiceM8 step boxes firing webhooks to Grok Bot | Needs a paid ServiceM8 plan (in the A$41) |
| 1. Discover the tradie | Google, Maps, HiPages, Facebook searches; Grok Bot time | Inside the Cursor/Grok Bot budget |
| 2. Enter into ServiceM8 | Adding the client | Inside ServiceM8 |
| 3. Build the sample site | Cursor builds the site and motion graphics, hosted on Cloudflare | Cursor usage; hosting A$0 (one Cloudflare project slot) |
| 4. Preview email | Branded email with preview image | Google Workspace |
| 5. First sales call | Phone call | Your phone plan (not costed) |
| 6. Agreement and working demo | Quote form, tap-to-call, Book Now into House 10X ServiceM8 | A$0 (Cloudflare free form handler, 100,000 requests a day) |
| 7. Close and first payment | ServiceM8 Pay | 1.69% + 30c per payment |
| 8. Domain eligibility | Research | A$0 |
| 9. New Client Intake form | Tally | A$0 |
| 10. Customise the website | Cursor and Grok Bot | Cursor usage |
| 11. Domain + hosting | .com.au at GoDaddy, Cloudflare, SSL | Domain about A$43.95 for 3 years (charged in setup); hosting and SSL A$0 |
| 12. Google Business Profile | Profile and postcard/video verification | A$0 |
| 13. Final test | Test call, form, booking | A$0 plus your phone call |
| 14. Digital business card and handover | Card page and app icon | A$0 if the card lives inside the client’s site. As its own project it uses a slot per client. |
| 15. 30-day check-in | Tally photo form, call | A$0 (Tally Free: 10 MB per uploaded file) |
5. Setup charge (one-off, per client)
| Item | A$ | Status |
|---|---|---|
| .com.au domain, 3 years | about 43.95 | Not verified |
| Card fee on the setup payment | 1.69% + 0.30 | Verified |
| Your time and margin | to be set | Your call |
6. Not in the numbers yet
- Your time and your phone bill.
- GST, if House 10X is registered.
- VentraIP, unless it is still billing.
- Accounting software (for example Xero), accountant, insurance, bank fees, the company’s yearly ASIC fee.
7. Questions for Jefferson
- Is the A$60 for Cursor and Grok Bot in Australian or US dollars?
- ServiceM8 is confirmed billing US$29 in US dollars. Shall I draft the email asking them to switch to A$29 Australian billing? It saves about A$12 a month.
- Is House 10X registered for GST? That decides A$65 or A$72 incl. GST.
- Apart from the domain, what should the setup fee cover?
- Is VentraIP still billing, and do you pay for Xero or anything else monthly?
Sources
- ServiceM8 AU pricing and Pay fees: servicem8.com/au/pricing, support.servicem8.com (card fees from 1 Oct 2026; API access by plan)
- Cloudflare: developers.cloudflare.com/pages/platform/limits, developers.cloudflare.com/workers/platform/pricing
- Google Workspace AU: workspace.google.com/intl/en_au
- Tally: tally.so/pricing
- Cursor: cursor.com/pricing (legacy Pro US$20)
- GoDaddy .com.au: webtoolguide.com.au (checked 28 Oct 2026); GoDaddy’s own page blocked the check
- Exchange rate: rba.gov.au, 6 Nov 2026